2023 North Carolina Renewable Ocean Energy PROGRAM Symposium

The 12th Annual North Carolina Renewable Ocean Energy Symposium will convene in person at the Coastal Studies Institute on March 20 and 21, 2023.
The North Carolina Renewable Ocean Energy Program (NCROEP) will be hosting the annual research symposium in person on March 20 and 21, 2023, in Wanchese, NC. The two-day event will include keynote speakers, research presentations, a student poster contest, and small group break-out discussions.
Agenda (Subject to Change)
Monday, March 20 | |
Coastal Studies Institute, 850 NC Hwy 345, Wanchese, NC | |
9:00 AM | Registration and breakfast |
10:00 AM | Welcome |
10:10 AM | Expectations and highlights |
10:20 AM | Keynote: Peter Scheijgrond – Offshore Renewable Energy for Multiuse Wind Farms, Dams, Bridges, and Ports: Examples from the Netherlands |
11:10 AM | Break |
11:20 AM | Session 1 – Mooring and Anchoring |
11:25 AM | Development of a Retrievable Ocean Petal Anchor – Wesley Williams* and Mo Gabr |
11:45 AM | Mooring System Analysis and Fragility Curve Estimation: The Economic Impact of Low Probability High Impact Events on Ocean Current Devices – Neda Jamaleddin, Victor Duraes De Faria, Anderson Rodrigo de Queiroz*, and Mo Gabr* |
12:05 PM | Reliability Analysis for Marine Slope Failure Supporting Offshore Energy Harvesting Devices – Pegah Ghasemi*, Brina Montoya, and Mo Gabr |
12:30 PM | Lunch |
1:30 PM | Session 2 – Electical Interface, Power Transmission, and Array Configuration |
1:35 PM | Modular 100kVA Marine Microgrid Design and Real-Time System Simulation with Controller Hardware-in-The-Loop Testbed – Amiya Haque, Hatif Bin Abdul Majeed*, Syed Muhammad Hassan Gillani , Al Raji Billah, Dr. Iqbal Husain, and Dr. Zeljko Pantic |
1:55 PM | Reliability and Health Monitoring for Marine Energy Microgrid – Tiefu Zhao and Babak Parkhideh |
2:15 PM | Utilizing Marine Energy to Reach Future Zero-Carbon Emission Energy Systems and Microgrids – Linquan Bai and Naveen Kumar Kodanda Pani* |
2:35 PM | Fused Portfolio, Site, and Device Sizing Optimization for Harnessing North Carolina’s Coastal Renewable Energy Resources – Anderson Rodrigo de Queiroz |
3:00 PM | Student Poster Session |
4:00 PM | Break |
4:15 PM | Session 3- innovative System Components: Development and Optimization (Part 1) |
4:20 PM | Deformable Mechanical Energy Harvesters – Meixiang Wang and Michael D. Dickey* |
4:40 PM | Tethered Coaxial Turbines for Hydrokinetic Energy Harvesting – Kenneth Granlund*, Matt Bryant, Andre Mazzoleni, and Praveen Ramaprabhu |
5:00 PM | Numerical Simulation of Fatigue Crack Propagation in Marine Hydrokinetic Turbines for Increased Reliability and Component Performance – Andrew Ziccarelli* and Jeevan Sneha Sakthivel |
Reception at Jennette’s Pier | |
5:30 PM | Reception and student poster session |
6:30 PM | Dinner |
Tuesday, March 21 | |
Coastal Studies Institute, 850 NC Hwy 345, Wanchese, NC | |
8:00 AM | Registration and breakfast |
9:00 AM | Keynote: Dr. Andrea Copping – Marine Energy Information, Organized: the PRIMRE Universe (Andrea Copping, Jonathan Weers, Cesar Castillo) |
10:00 AM | Session 4 – Social Considerations and Powering Blue Economies |
10:05 AM | Towards a model for multisectoral engagement: Examining socail construction and knowledge level of marine renewable energy development in North Carolina – Eric Wade* and Linda D’Anna |
10:25 AM | Numerical investigation of a modified Wells turbine with passive flow control – Mohammad Nasim Uddin* and Dr. Michael Atkinson |
10:45 AM | A Feasibility Study on the Potential of Hydrogen Fuel Cells for North Carolina Ferry Fleet – Saffeer Khan*, Jeff Knollmeyer, and Himanshu Chavan |
11:10 AM | Break |
11:25 AM | Session 5 – Innovative System Components: Development and Optimization (Part 2) |
11:30 AM | Developments of Hypertwist Generator for Marine Energy Applications – Wesley Williams* |
11:50 AM | Achieving Efficient Long-Tether Energy-Harvesting Kite Operation through Adaptive Flight Path Control and Geometric Morphing – Chris Vermillion*, Matt Bryant, and Ashok Gopalarathnam |
12:10 AM | Bio-Based Epoxy Natural Fiber Composites for Marine Energy Harvesting – Bhausaheb Tawade*, Maruti Hegde, Shahriar Chowdhury*, Mark Pankow, and Theo Dingemans |
12:30 PM | Lunch |
1:00 PM | Workshop with Peter Scheijgrond – Assessing marine energy business cases in under 1 hour |
2:00 PM | Announcements and wrap-up |
2:30 PM | Fin |
Registration
All attendees, including oral and poster presenters, must register by completing this form and returning it to ncroep@ecu.edu by February 24, 2023.
NCROEP research presentations
Each NCROEP-funded research project must present a high-level update of their research at the NCROEP Research Symposium. The 10-15 minutes long presentation will focus on how the research advances the state-of-the-art and summarize progress to date and plans for the remainder of the fiscal year.
Presenters are asked to remember that this is an interdisciplinary symposium. The content should target an audience with varied disciplinary expertise. Please be sure to define acronyms, use accessible language, and minimize the use of long formulas.
NCROEP student poster contest
NCROEP-funded students are encouraged to register for the student poster contest. The first 15 poster presentation registrations received before the February 24, 2023 deadline will be accepted in the poster session and contest. Student poster presenters will deliver 5-minute poster summaries about their research to the judges and other Symposium participants during the March 20 poster session and the reception on the evening of March 20. Awards for the best student poster and poster presentation will be announced at the end of the Symposium, on the afternoon of March 21.
Students, please note that your poster should target an audience with varied disciplinary expertise and highlight project goals, major accomplishments (including students supported, publications and patents, and external funding sought and/or received), and plans for the remainder of the funding cycle and further into the future. A 40″ x 30″ foam board will be provided for temporarily mounting your poster (using clips), so please limit the size of your poster to 42″ x 30″.

Accommodations
Symposium attendees must make reservations themselves and are responsible for all costs. Please make your reservation at your earliest convenience.
We suggest considering the following hotels and inns:
- The Tranquil House Inn (252-473-1404): An Inn located in downtown Manteo, on the waterfront. A block of rooms has been reserved under “CSI NCROEP”.
- The Holiday Inn Express (1-866-935-6410): An oceanfront hotel in Nags Head. A block of rooms has been reserved under “CSI NCROEP”.
- The Comfort Inn (252-441-6315): A hotel on the oceanfront in Nags Head. A block of rooms has been reserved under “CSI NCROEP”.
- The Roanoke Island Inn (252-473-5511): An Inn located in downtown Manteo. We will not be reserving a block of rooms, but this is a quaint Inn in downtown Manteo.
- The Oasis (252-441-5211): A hotel located on the causeway between Nags Head and Roanoke Island. We will not be reserving a block of rooms here, but it is a nice hotel overlooking the Sound.
If you have questions, please contact NCROEP Associate Director, Lindsay Dubbs.